VITROPERM® 250 F features a permeability level of about 4000. Combined with a high saturation flux density of 1,2, T high unbalanced differential mode currents are possible without saturation effects within small component sizes.
VAC product | core dimensions |
finished dimensions (limiting values) |
effective core cross-section |
mean core path length |
AL | Icm | Core weight | ||
---|---|---|---|---|---|---|---|---|---|
da x di x h | Da | Di | H | AFe | lFe | nominal 100 kHz | mFe | ||
mm x mm x mm | mm | mm | mm | cm2 | cm | µH | A | g | |
T60006-L2016-V165 | 16 x 10 x 6 | 17,9 | 8,1 | 8,1 | 0,14 | 4,08 | 2,0 | 5,6 | 4,4 |
T60006-L2025-W980 | 25 x 16 x 10 | 27,9 | 13,6 | 12,5 | 0,36 | 6,44 | 3,1 | 9,6 | 17,3 |
T60006-L2030-W981 | 30 x 20 x 10 | 32,8 | 17,6 | 12,5 | 0,40 | 7,85 | 2,8 | 11,8 | 23,4 |
T60006-L2040-W964 | 40 x 32 x 15 | 43,3 | 28,8 | 18,3 | 0,46 | 11,3 | 2,2 | 17,1 | 38,4 |
T60006-L2050-V166 | 50 x 40 x 20 | 53,5 | 36,3 | 23,4 | 0,76 | 14,1 | 3,0 | 20,5 | 80 |
T60006-L2063-W985 | 63 x 50 x 25 | 67,3 | 46,5 | 28,6 | 1,24 | 17,8 | 3,3 | 30,9 | 163 |
T60006-L2080-V091 | 80 x 50 x 20 | 85,8 | 44,6 | 25,5 | 2,28 | 20,4 | 9,2 | 27,3 | 347 |
T60006-L2090-W984 | 90 x 60 x 20 | 95,4 | 56,1 | 24,7 | 2,28 | 23,6 | 4,5 | 41,8 | 400 |
T60006-L2102-W947 | 102 x 76 x 25 | 108,1 | 70 | 30,3 | 2,47 | 28,0 | 4,2 | 48,5 | 515 |
T60006-L2160-W982 | 160 x 130 x 25 | 166,7 | 124,1 | 30,6 | 2,85 | 45,6 | 2,85 | 81,1 | 967 |
Contact
You need more information? Give us a call or mail. We are looking forward to support you.