VITROPERM Standardkerne für stromkompensierte Drosseln im Trog

VITROPERM®-Kerne für stromkompensierte Drosseln werden in verschiedenen Permeabilitätsniveaus zwischen 20.000 und 100.000 (bei 10 kHz) als Standardreihe in FIX 022 (Kunststoff-Schutztrog) sowie volumenoptimiert als VF-Reihe in FIX 350 (mit Epoxidharz-Beschichtung) angeboten. Daneben gibt es für Anwendungen mit sehr hoher Vorbelastung (Gleichtakt–Ströme, z. B. Verschiebeströme durch Leitungskapazitäten) die VITROPERM® 250–Qualität mit einem Permeabilitätsniveau von ca. 4000 (FIX 022).

Durch die hohen Permeabilitäten bei niedrigen Frequenzen werden in diesem Bereich hohe Dämpfungswerte mit niedrigen Windungszahlen erreicht. Die dadurch geringen Wicklungskapazitäten erhöhen die Dämpfung bei hohen Frequenzen. Insgesamt ergibt sich ein sehr breitbandiges Dämpfungsverhalten bei z. T. deutlich geringeren Baugrößen im Vergleich zu Ferrit-Drosseln.

Standardkerne für stromkompensierte Drosseln im Trog

Sachnummer Kernab-
messungen

Grenzmaße
(inkl. Fixierung)

Eisen-
quer-
schnitt
Eisen-
weg-
länge
Gewicht AL
(nominal)
AL (nominal)   Sättigungsstrom
Icm*), typisch
  da x di x h Da Di H AFe lFe mFe 10 kHz 100 kHz   10 kHz

100 kHz

  mmxmmxmm mm mm mm cm2 cm g µH µH   A A
T60006-L2009-W914 9,8 x 6,5 x 4,5 11,2 5,1 5,8 0,06 2,6 1,1 25.5 6,4   0,2 0,4
T60006-L2012-W902 12 x 8 x 4,5 14,1 6,6 6,3 0,07 3,1 1,7 28,0 6,8   0,2 0,4
T60006-L2012-W498 12,5 x 10 x 5 14,3 8,5 7,0 0,05 3,5 1,3 10,0 3,6   0,4 0,8
T60006-L2014-V098 14,4 x 11,4 x 3,2 16,5 9,6 5,0 0,04 4,1 1,1 10,5 2,6   0,2 0,4
T60006-L2015-W865 15 x 10 x 4,5 17,1 7,9 6.5 0.09 3.9 2,6 27,0 6,7   0,3 0,5
T60006-L2016-W403 16 x 10 x 6 17,9 8,1 8,1 0,14 4,1 4,0 43,0 10,1   0,3 0,6
T60006-L2016-W308 16 x 10 x 6 17,9 8,1 8,1 0,14 4,1 4,0 11,7 6,5   1,2 1,7
T60006-L2016-V165 16 x 10 x 6 17,9 8,1 8,1 0,14 4,1 4,0 2,1 2,0   5,4 5,6
T60006-L2017-W515 17,5 x 12,6 x 6 19,0 11,0 8,0 0,12 4,7 4,1 30,0 6,9   0,3 0,7
T60006-L2019-V184 19 x 15 x 5 21,2 13,0 7,3 0,08 5,3 3,1 18,0 4,4   0,4 0,7
T60006-L2019-W838 19 x 15 x 10 21,2 13,0 12,3 0,16 5,3 6,3 36,1 8,8   0,4 0,7
T60006-L2020-W409 20 x 12,5 x 8 22,6 10,3 10,2 0,24 5,1 9,0 55,2 13,6   0,4 0,7
T60006-L2020-W450 20 x 12,5 x 8 22,6 10,3 10,2 0,24 5,1 9,0 14,3 9,1   1,4 2,1
T60006-L2025-W523 25 x 20 x 10 27,6 17,4 12,8 0,2 7,1 10,4 28,4 7,3   0,6 1,1
T60006-L2025-W380 25 x 16 x 10 27,9 13,6 12,5 0,36 6,4 17 65,5 15,5   0,4 0,9
T60006-L2025-W451 25 x 16 x 10 27,9 13,6 12,5 0,36 6,4 17 17,0 11,5   1,7 2,6
T60006-L2025-W980 25 x 16 x 10 27,9 13,6 12,5 0,36 6,4 17 3,2 3,1   9,3 9,6
T60006-L2030-W423 30 x 20 x 10 32,8 17,6 12,5 0,40 7,9 23 59,3 14,0   0,5 1,0
T60006-L2030-W358 30 x 20 x 10 32,8 17,6 12,5 0,40 7,9 23 15,5 11,1   2,1 3,1
T60006-L2030-W981 30 x 20 x 10 32,8 17,6 12,5 0,40 7,9 23 2,9 2,8   11,4 11,8
T60006-L2030-W514 30 x 20 x 15 32,8 17,5 17,8 0,57 7,9 33 88,0 20,0   0,5 1,1
T60006-L2030-V129 30 x 20 x 15 32,8 17,5 17,8 0,57 7,9 33 15,7 14,1   3,0 3,9
T60006-L2040-W422 40 x 32 x 15 43,1 28,7 18,5 0,46 11,3 38 47,2 11,1   0,8 1,5
T60006-L2040-V113 40 x 32 x 15 43,1 28,7 18,5 0,46 11,3 38 13,0 8,4   2,9 4,5
T60006-L2040-W964 40 x 32 x 15 43,1 28,7 18,5 0,46 11,3 38 2,3 2,2   16,6 17,1
T60006-L2040-W424 40 x 25 x 15 43,1 22,5 18,5 0,86 10,2 64 101 23,1   0,7 1,4
T60006-L2040-W453 40 x 25 x 15 43,1 22,5 18,5 0,86 10,2 64 25,4 17,2   2,9 4,2
T60006-L2045-V102 45 x 30 x 15 48,3 26,4 18,2 0,86 11,8 74 87,5 20,3   0,8 1,6
T60006-L2045-V118 45 x 30 x 15 48,3 26,4 18,2 0,86 11,8 74 24,3 15,9   3,0 4,5
T60006-L2045-V101 45 x 30 x 15 48,3 26,4 18,2 0,86 11,8 74 15,7 14,3   4,6 5,8
T60006-L2050-W565 50 x 40 x 20 53,5 36,3 23,4 0,76 14,1 79 18,0 10,0   3,5 5,3
T60006-L2050-W516 50 x 40 x 20 53,5 36,3 23,4 0,76 14,1 79 45,3 14,0   1,4 2,7
T60006-L2050-V146 50 x 40 x 20 53,5 36,3 23,4 0,76 14,1 79 11,7 10,0   5,4 7,0
T60006-L2050-V166 50 x 40 x 20 53,5 36,3 23,4 0,76 14,1 79 3,1 3,0   19,5 20,5
T60006-L2054-V172 54 x 40 x 20 57,5 37,7 24,1 1,06 14,8 115 87,0 19,9   0,7 1,4
T60006-L2054-V178 54 x 40 x 20 57,5 37,7 24,1 1,06 14,8 115 24,0 15,7   3,7 5,7
T60006-L2063-W517 63 x 50 x 25 67,3 46,5 28,6 1,24 17,8 161 58,6 18,1   1,8 3,5
T60006-L2063-V110 63 x 50 x 25 67,3 46,5 28,6 1,24 17,8 161 23,3 13,5   4,4 6,7
T60006-L2063-V144 63 x 50 x 25 67,3 46,5 28,6 1,24 17,8 161 15,1 13,5   6,8 8,8
T60006-L2063-W985 63 x 50 x 25 67,3 46,5 28,6 1,24 17,8 163 3,3 3,2   30,2 30,9
T60006-L2080-V140 80 x 50 x 20 85,8 44,6 25,5 2,28 20,4 342 94,0 28,0   1,4 2,8
T60006-L2080-W531 80 x 50 x 20 86,0 44,7 25,7 2,28 20,4 342 35,0 24,0   5,5 8,2
T60006-L2080-V091 80 x 50 x 20 86,0 44,7 25,7 2,28 20,4 347 9,6 9,2   26,4 27,3
T60006-L2090-W518 90 x 60 x 20 95,4 54,7 24.7 2,28 23,6 395 81,0 25,1   2,4 4,5
T60006-L2090-V173 90 x 60 x 20 95,4 54,7 24,7 2,28 23,6 400 32,5 21,1   5,8 9,0
T60006-L2090-W984 90 x 60 x 20 95,4 54,7 24,7 2,28 23,6 400 4,6 4,5   40,9 41,8
T60006-L2100-V081 100 x 80 x 25 105,5 75,0 29,6 1,9 28,3 379 14,5 13,1   10,9 13,8
T60006-L2100-V082 100 x 80 x 25 105,5 75,0 29,6 1,9 28,3 379 56,3 16,9   2,8 5,3
T60006-L2102-W468 102 x 76 x 25 108,1 70,0 30,3 2,47 28,0 508 68,8 21,6   3,8 6,7
T60006-L2102-V080 102 x 76 x 25 108,1 70,0 30,3 2,47 28,0 508 19,1 17,2   10,7 13,6
T60006-L2102-W947 102 x 76 x 25 108,1 70,0 30,3 2,47 28,0 515 4,3 4,2   47,4 48,5
T60006-L2160-V066 160 x 130 x 25 166,9 123,9 30,5 2,74 45,6 917 12,9 11,7   17,6 22,3
T60006-L2160-V088 160 x 130 x 25 166,9 123,9 30,5 2,74 45,6 917 20,1 13,1   11,3 17,1
T60006-L2160-V074 160 x 130 x 25 166,9 123,9 30,5 2,74 45,6 917 26,8 13,7   8,4 13,6
T60006-L2160-W982 160 x 130 x 25 166,9 123,9 30,5 2,85 45,6 967 3,0 2,9   79,3 81,1

AL = Induktivität für N = 1 (Toleranz +45 % / -25 %)